Take advantage of Kubota’s promotional rate financing
| MAXIMUM TERM | APR | DOWN PAYMENT | Example Monthly Payments per $1,000 Financed |
|---|---|---|---|
| 36 Months | 0.00% | 0% | $27.78 |
| 48 Months | 0.99% | 0% | $21.26 |
| 60 Months | 1.99% | 0% | $17.52 |
| 72 Months | 2.99% | 0% | $15.19 |
| 84 Months | 3.99% | 0% | $13.66 |
Or forgo the promotional rate for Kubota rebates up to $6,000 for cash or standard rate financing of $0 down, 5.99% for 84 months. Details here.
Promotion is valid from 10/1/2025 to 12/31/2025