Buy now, pay later with Kubota’s special rate financing options. Kubota’s special rate financing cannot be combined with Kubota rebates.
| Term | APR | Down Payment | Example Mo. Payment per $1,000 Financed |
|---|---|---|---|
| 24 | 0% | $0 | $41.67 |
| 36 | 0% | $0 | $27.78 |
| 48 | 0.99% | $0 | $21.26 |
| 60 | 1.99% | $0 | $17.52 |
| 72 | 2.99% | $0 | $15.19 |
| 84 | 3.99% | $0 | $13.66 |
Promotion is valid from 12/1/2025 to 12/31/2025