TractorsBackhoesExcavatorsSkidsteers & Track LoadersDozersTrailersMiscellaneous

Miscellaneous Rentals

Inventory varies by store. Please contact the Service Coordinator for equipment availability. Some items can be moved between stores upon request.

Implements Daily Weekly Monthly
3 pt Blade or Box Scraper $75 $300 $1,200
3 pt Broadcast Spreader $75 $300 $850
3 pt Brush Mower (4', 5', 6' or 7') $150 $600 $2,400
3 pt or Trailer Brush Mower (8'+) $185 $750 $2,100
3 pt 8' Discs $175 $700 $1,950
3 pt Rake $75 $300 $1,200
3 pt Tiller $125 $500 $1,400
Aerator $75 $300 $850
Auger (One Person) $75 $300 $850
Auger (Two Person) $80 $350 $1,000
Brush Mower (Walk Behind) $100 $400 $1,100
Chipper/Shredder $75 $300 $850
Cut-Off Saw $100 $400 $1,100
Generator $75 $300 $850
Jack Hammer $75 $300 $850
Jumping Jack $75 $300 $850
Lawn Roller (Pull Behind) $75 $300 $850
Log Splitter $75 $300 $850
Plate Tamper $65 $300 $850
Pole Pruner $65 $300 $850
Power Washer $65 $300 $850
Riding Mower or Zero Turn $135 $550 $1,550
Rototiller (Walk Behind) $75 $300 $850
RTV $175 $700 $1,950
Straw Blower $110 $450 $1,250
SDS Max with Bits $50 $200 $550
Double Drum Roller $180 $750 $2,100
Rubber Tire Dirt Roller $285 $1,150 $3,200